Usage Statistics for boranapipes.com

Summary Period: February 2012
Generated 01-Mar-2012 02:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 165407
Total Files 1372
Total Pages 164547
Total Visits 709
Total KBytes 11190
Total Unique Sites 270
Total Unique URLs 273
Total Unique Referrers 46
Total Unique User Agents 75
. Avg Max
Hits per Hour 237 1493
Hits per Day 5703 14116
Files per Day 47 133
Pages per Day 5674 14100
Visits per Day 24 38
KBytes per Day 386 1109
Hits by Response Code
Code 200 - OK 1372
Code 206 - Partial Content 1
Code 301 - Moved Permanently 6
Code 304 - Not Modified 231
Code 404 - Not Found 163797

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 155 0.09% 107 7.80% 110 0.07% 28 3.95% 15 5.56% 744 6.65%
2 97 0.06% 88 6.41% 91 0.06% 14 1.97% 8 2.96% 606 5.42%
3 54 0.03% 16 1.17% 25 0.02% 15 2.12% 11 4.07% 318 2.84%
4 15 0.01% 7 0.51% 9 0.01% 7 0.99% 6 2.22% 54 0.48%
5 899 0.54% 60 4.37% 889 0.54% 26 3.67% 9 3.33% 522 4.66%
6 2015 1.22% 39 2.84% 1930 1.17% 34 4.80% 20 7.41% 235 2.10%
7 1859 1.12% 133 9.69% 1764 1.07% 38 5.36% 34 12.59% 821 7.33%
8 2221 1.34% 22 1.60% 2207 1.34% 30 4.23% 9 3.33% 202 1.80%
9 955 0.58% 60 4.37% 908 0.55% 31 4.37% 23 8.52% 489 4.37%
10 1604 0.97% 17 1.24% 1585 0.96% 29 4.09% 13 4.81% 216 1.93%
11 1971 1.19% 55 4.01% 1920 1.17% 33 4.65% 20 7.41% 246 2.20%
12 6236 3.77% 42 3.06% 6222 3.78% 34 4.80% 15 5.56% 383 3.42%
13 2754 1.66% 38 2.77% 2747 1.67% 24 3.39% 14 5.19% 452 4.04%
14 3752 2.27% 41 2.99% 3746 2.28% 28 3.95% 15 5.56% 276 2.47%
15 1272 0.77% 37 2.70% 1266 0.77% 16 2.26% 13 4.81% 436 3.90%
16 2085 1.26% 42 3.06% 2047 1.24% 23 3.24% 28 10.37% 269 2.40%
17 2247 1.36% 25 1.82% 2226 1.35% 18 2.54% 17 6.30% 213 1.90%
18 6375 3.85% 19 1.38% 6350 3.86% 21 2.96% 18 6.67% 87 0.78%
19 6001 3.63% 17 1.24% 5983 3.64% 22 3.10% 14 5.19% 274 2.45%
20 11203 6.77% 17 1.24% 11184 6.80% 13 1.83% 9 3.33% 79 0.70%
21 12897 7.80% 28 2.04% 12888 7.83% 21 2.96% 15 5.56% 306 2.73%
22 12746 7.71% 28 2.04% 12736 7.74% 28 3.95% 17 6.30% 302 2.70%
23 12061 7.29% 36 2.62% 12015 7.30% 17 2.40% 12 4.44% 274 2.45%
24 10795 6.53% 69 5.03% 10785 6.55% 33 4.65% 20 7.41% 1109 9.91%
25 12466 7.54% 83 6.05% 12365 7.51% 25 3.53% 20 7.41% 568 5.08%
26 11105 6.71% 15 1.09% 11086 6.74% 18 2.54% 11 4.07% 62 0.55%
27 12028 7.27% 20 1.46% 12010 7.30% 23 3.24% 10 3.70% 113 1.01%
28 13423 8.12% 98 7.14% 13353 8.12% 36 5.08% 21 7.78% 611 5.46%
29 14116 8.53% 113 8.24% 14100 8.57% 38 5.36% 14 5.19% 924 8.26%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 200 5816 3.52% 1 29 2.11% 199 5788 3.52% 9 249 2.22%
1 178 5174 3.13% 1 43 3.13% 177 5134 3.12% 15 440 3.93%
2 314 9133 5.52% 3 101 7.36% 310 8997 5.47% 18 513 4.58%
3 196 5700 3.45% 1 54 3.94% 194 5652 3.43% 39 1140 10.18%
4 187 5432 3.28% 1 55 4.01% 183 5335 3.24% 12 352 3.15%
5 147 4289 2.59% 2 69 5.03% 146 4241 2.58% 15 438 3.91%
6 117 3395 2.05% 0 13 0.95% 116 3388 2.06% 3 88 0.79%
7 209 6069 3.67% 1 47 3.43% 206 6000 3.65% 7 196 1.75%
8 255 7404 4.48% 1 48 3.50% 253 7344 4.46% 16 462 4.13%
9 223 6472 3.91% 1 54 3.94% 220 6398 3.89% 11 321 2.87%
10 189 5502 3.33% 1 46 3.35% 187 5436 3.30% 10 282 2.52%
11 121 3524 2.13% 0 28 2.04% 121 3518 2.14% 5 148 1.32%
12 324 9419 5.69% 3 88 6.41% 324 9407 5.72% 24 688 6.15%
13 226 6555 3.96% 0 13 0.95% 225 6548 3.98% 6 171 1.53%
14 240 6988 4.22% 1 34 2.48% 240 6973 4.24% 13 379 3.39%
15 187 5434 3.29% 1 43 3.13% 187 5424 3.30% 14 411 3.67%
16 372 10804 6.53% 0 15 1.09% 372 10802 6.56% 3 96 0.86%
17 336 9750 5.89% 0 24 1.75% 335 9738 5.92% 11 314 2.81%
18 266 7715 4.66% 4 138 10.06% 265 7704 4.68% 36 1046 9.35%
19 206 5992 3.62% 6 188 13.70% 206 5974 3.63% 49 1434 12.81%
20 211 6130 3.71% 1 48 3.50% 210 6116 3.72% 19 540 4.83%
21 406 11782 7.12% 4 126 9.18% 405 11756 7.14% 35 1008 9.01%
22 315 9154 5.53% 1 29 2.11% 315 9140 5.55% 6 188 1.68%
23 268 7774 4.70% 1 39 2.84% 266 7734 4.70% 10 286 2.56%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 763 0.46% 4878 43.59% /
2 49 0.03% 238 2.12% /swr_pipes.html
3 37 0.02% 162 1.45% /contacts.html
4 37 0.02% 9 0.08% /line.gif
5 36 0.02% 8 0.07% /dline.gif
6 36 0.02% 105 0.94% /logo2.gif
7 36 0.02% 6 0.05% /tlc.gif
8 32 0.02% 4 0.03% /dlc.gif
9 31 0.02% 4 0.03% /rlc.gif
10 31 0.02% 4 0.03% /trc.gif
11 28 0.02% 305 2.73% /borana_logo1.gif
12 27 0.02% 429 3.83% /plumbing.html
13 24 0.01% 109 0.97% /rigid_pvc.html
14 12 0.01% 1162 10.38% /webalizer/usage_201202.html
15 8 0.00% 60 0.54% /modlogan/
16 7 0.00% 14 0.12% /modlogan/m_usage_201101_000_000.html
17 6 0.00% 36 0.32% /modlogan/m_usage_201201_001_002.html
18 6 0.00% 59 0.53% /webalizer/
19 5 0.00% 42 0.37% /modlogan/m_usage_201101_001_002.html
20 5 0.00% 3 0.02% /modlogan/modlogan.css
21 4 0.00% 25 0.22% /modlogan/m_usage_201012_001_002.html
22 4 0.00% 28 0.25% /modlogan/m_usage_201201_001_001.html
23 4 0.00% 108 0.96% /webalizer/usage_201111.html
24 3 0.00% 0 0.00% /icons/back.gif
25 3 0.00% 15 0.14% /modlogan/m_usage_201011_001_004.html
26 3 0.00% 8 0.07% /modlogan/m_usage_201101_002_004.html
27 3 0.00% 12 0.11% /modlogan/m_usage_201101_003_002.html
28 3 0.00% 27 0.24% /modlogan/m_usage_201102_001_001.html
29 3 0.00% 13 0.12% /modlogan/m_usage_201102_003_001.html
30 3 0.00% 23 0.20% /modlogan/m_usage_201104_001_001.html

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 763 0.46% 4878 43.59% /
2 12 0.01% 1162 10.38% /webalizer/usage_201202.html
3 27 0.02% 429 3.83% /plumbing.html
4 3 0.00% 329 2.94% /webalizer/usage_201104.html
5 3 0.00% 327 2.92% /webalizer/usage_201105.html
6 28 0.02% 305 2.73% /borana_logo1.gif
7 3 0.00% 302 2.69% /webalizer/usage_201010.html
8 49 0.03% 238 2.12% /swr_pipes.html
9 2 0.00% 224 2.00% /webalizer/usage_201012.html
10 3 0.00% 221 1.98% /webalizer/usage_201201.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 763 0.46% 218 46.68% /
2 49 0.03% 34 7.28% /swr_pipes.html
3 37 0.02% 16 3.43% /contacts.html
4 27 0.02% 11 2.36% /plumbing.html
5 12 0.01% 11 2.36% /webalizer/usage_201202.html
6 24 0.01% 7 1.50% /rigid_pvc.html
7 7 0.00% 5 1.07% /modlogan/m_usage_201101_000_000.html
8 6 0.00% 4 0.86% /webalizer/
9 4 0.00% 4 0.86% /webalizer/usage_201111.html
10 4 0.00% 3 0.64% /modlogan/m_usage_201012_001_002.html

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 763 0.46% 199 47.38% /
2 37 0.02% 21 5.00% /contacts.html
3 27 0.02% 12 2.86% /plumbing.html
4 12 0.01% 12 2.86% /webalizer/usage_201202.html
5 7 0.00% 5 1.19% /modlogan/m_usage_201101_000_000.html
6 24 0.01% 5 1.19% /rigid_pvc.html
7 49 0.03% 4 0.95% /swr_pipes.html
8 4 0.00% 4 0.95% /webalizer/usage_201111.html
9 4 0.00% 3 0.71% /modlogan/m_usage_201012_001_002.html
10 3 0.00% 3 0.71% /modlogan/m_usage_201104_002_004.html

Top 30 of 270 Total Sites
# Hits Files KBytes Visits Hostname
1 162712 98.37% 0 0.00% 0 0.00% 217 30.61% 62.109.19.55
2 283 0.17% 71 5.17% 526 4.70% 50 7.05% 66.249.72.4
3 213 0.13% 151 11.01% 2444 21.84% 102 14.39% 199.21.99.113
4 135 0.08% 135 9.84% 967 8.64% 2 0.28% 173.245.64.112
5 82 0.05% 29 2.11% 205 1.83% 13 1.83% 66.249.71.176
6 70 0.04% 70 5.10% 1396 12.47% 26 3.67% 216.108.234.208
7 69 0.04% 69 5.03% 494 4.42% 1 0.14% 173.245.64.111
8 60 0.04% 60 4.37% 430 3.84% 4 0.56% 173.245.64.107
9 60 0.04% 0 0.00% 0 0.00% 2 0.28% 184.105.65.230
10 55 0.03% 14 1.02% 66 0.59% 1 0.14% 117.218.22.12
11 55 0.03% 28 2.04% 120 1.07% 1 0.14% 95.23.251.3
12 54 0.03% 54 3.94% 387 3.46% 2 0.28% 173.245.64.110
13 54 0.03% 54 3.94% 387 3.46% 2 0.28% 173.245.64.116
14 51 0.03% 51 3.72% 365 3.26% 1 0.14% 173.245.64.115
15 49 0.03% 49 3.57% 351 3.14% 7 0.99% 64.120.159.98
16 47 0.03% 2 0.15% 6 0.05% 1 0.14% 38.107.179.220
17 46 0.03% 1 0.07% 8 0.07% 1 0.14% 38.107.179.221
18 46 0.03% 2 0.15% 15 0.14% 1 0.14% 38.107.179.222
19 46 0.03% 2 0.15% 22 0.20% 1 0.14% 38.107.179.223
20 46 0.03% 1 0.07% 8 0.07% 1 0.14% 38.107.179.224
21 39 0.02% 15 1.09% 129 1.15% 3 0.42% 184.154.48.82
22 35 0.02% 24 1.75% 172 1.54% 6 0.85% 95.108.150.235
23 33 0.02% 25 1.82% 49 0.44% 1 0.14% 115.242.192.21
24 32 0.02% 10 0.73% 42 0.37% 1 0.14% 117.212.129.4
25 31 0.02% 12 0.87% 264 2.36% 14 1.97% 66.249.72.112
26 30 0.02% 4 0.29% 34 0.31% 1 0.14% 117.224.189.32
27 28 0.02% 12 0.87% 44 0.39% 1 0.14% 62.159.57.67
28 27 0.02% 0 0.00% 0 0.00% 2 0.28% 209.190.39.66
29 25 0.02% 11 0.80% 39 0.35% 1 0.14% 115.248.191.2
30 25 0.02% 12 0.87% 42 0.37% 1 0.14% 121.246.9.146

Top 10 of 270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 213 0.13% 151 11.01% 2444 21.84% 102 14.39% 199.21.99.113
2 70 0.04% 70 5.10% 1396 12.47% 26 3.67% 216.108.234.208
3 135 0.08% 135 9.84% 967 8.64% 2 0.28% 173.245.64.112
4 283 0.17% 71 5.17% 526 4.70% 50 7.05% 66.249.72.4
5 69 0.04% 69 5.03% 494 4.42% 1 0.14% 173.245.64.111
6 60 0.04% 60 4.37% 430 3.84% 4 0.56% 173.245.64.107
7 54 0.03% 54 3.94% 387 3.46% 2 0.28% 173.245.64.110
8 54 0.03% 54 3.94% 387 3.46% 2 0.28% 173.245.64.116
9 51 0.03% 51 3.72% 365 3.26% 1 0.14% 173.245.64.115
10 49 0.03% 49 3.57% 351 3.14% 7 0.99% 64.120.159.98

Top 30 of 46 Total Referrers
# Hits Referrer
1 19023 11.50% http://abazi.ru/
2 18972 11.47% http://cabib.ru/
3 18923 11.44% http://cadav.ru/
4 18862 11.40% http://ibeba.ru/
5 16373 9.90% http://veavon.ru/
6 15708 9.50% http://doriam.ru/
7 15147 9.16% http://pavir.ru/
8 14506 8.77% http://pazus.ru/
9 14076 8.51% http://obeho.ru/
10 11122 6.72% http://vivom.ru/
11 1616 0.98% - (Direct Request)
12 141 0.09% http://www.chartlyrics.com
13 141 0.09% http://www.devdef.com
14 141 0.09% http://www.superlyrics.com
15 30 0.02% http://www.assparadepussy.com/
16 24 0.01% http://www.8hotlatinas.com/
17 22 0.01% http://www.milf-milfhunter.info/
18 21 0.01% http://www.youngteenlesbians.info/
19 13 0.01% http://www.google.co.in/url
20 12 0.01% http://www.bangbroson.com/
21 5 0.00% http://www.google.com/search
22 5 0.00% http://www.whorush.com/search/
23 2 0.00% http://extrabot.com/help/gryvositido.htm
24 2 0.00% http://www.google.co.in/imgres
25 2 0.00% http://www.google.es/url
26 1 0.00% http://jodhpurmarket.com/borana-industries-limited,borana-industries-limited
27 1 0.00% http://torrentland.biz
28 1 0.00% http://www.google.co.in/search
29 1 0.00% http://www.processregister.com/Borana_Industries/Supplier/sid154641.htm
30 1 0.00% http://yandex.ru/yandsearch

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% hazen williams coefficient gi pipe

Top 15 of 75 Total User Agents
# Hits User Agent
1 162712 98.37% Mozilla/5.0 (compatible; YandexBot/3.0: +http://yandex.com/bo
2 414 0.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 391 0.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
4 273 0.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 231 0.14% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
6 129 0.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 125 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 88 0.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
9 81 0.05% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
10 57 0.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
11 55 0.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
12 51 0.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
13 50 0.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 41 0.02% Mozilla/5.0 (en-us) AppleWebKit/534.14 (KHTML, like Gecko; Go
15 39 0.02% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 165407 100.00% 1373 100.07% 11190 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01