Usage Statistics for boranapipes.com

Summary Period: Last 12 Months
Generated 06-Feb-2012 02:41 EST

Usage summary for boranapipes.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 244 55 224 17 39 2244 89 1124 278 1220
Jan 2012 118 92 95 18 251 22340 568 2961 2859 3667
Dec 2011 389 63 84 21 418 15835 678 2624 1982 12066
Nov 2011 485 47 64 24 244 11185 736 1923 1420 14570
Oct 2011 477 48 54 18 326 12519 586 1679 1503 14796
Sep 2011 459 50 52 16 298 11891 502 1578 1507 13784
Aug 2011 1069 39 506 22 238 10896 712 15703 1209 33157
Jul 2011 359 81 321 35 257 17912 1103 9973 2526 11141
Jun 2011 361 233 241 26 204 46967 790 7237 7018 10840
May 2011 308 120 270 41 191 24698 1293 8389 3742 9549
Apr 2011 561 186 535 32 250 36803 979 16077 5591 16853
Mar 2011 678 265 660 31 241 46654 965 20482 8226 21039
Totals 259944 9001 89750 37861 162682


Generated by Webalizer Version 2.01