
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 104 | 70 | 69 | 28 | 236 | 20121 | 815 | 2013 | 2057 | 3042 |
| Jun 2010 | 110 | 63 | 67 | 24 | 233 | 19634 | 732 | 2028 | 1901 | 3316 |
| May 2010 | 167 | 112 | 115 | 33 | 277 | 35936 | 1028 | 3581 | 3496 | 5181 |
| Apr 2010 | 190 | 153 | 148 | 19 | 219 | 32907 | 581 | 4467 | 4612 | 5701 |
| Mar 2010 | 130 | 101 | 83 | 16 | 256 | 24907 | 520 | 2583 | 3136 | 4046 |
| Feb 2010 | 158 | 111 | 36 | 12 | 344 | 84761 | 348 | 1016 | 3135 | 4444 |
| Jan 2010 | 21 | 14 | 7 | 4 | 85 | 6518 | 141 | 233 | 452 | 680 |
| Dec 2009 | 26 | 18 | 8 | 5 | 118 | 6393 | 175 | 259 | 586 | 824 |
| Nov 2009 | 19 | 11 | 7 | 4 | 87 | 4734 | 139 | 237 | 332 | 575 |
| Oct 2009 | 24 | 15 | 13 | 10 | 224 | 5690 | 335 | 410 | 491 | 764 |
| Sep 2009 | 32 | 21 | 13 | 9 | 192 | 7133 | 270 | 378 | 615 | 940 |
| Aug 2009 | 26 | 19 | 10 | 8 | 170 | 6495 | 250 | 331 | 604 | 831 |
| Totals | 255229 | 5334 | 17536 | 21417 | 30344 | |||||
| Generated by Webalizer Version 2.01 |