Statistics for boranapipes.com
Generated at: 03:11:50 07/30/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Jul 2010 | 106 | 71 | 50 | 36 | 706 | 3092 | 2087 | 1470 | 1052 | 20478 |
| Jun 2010 | 110 | 63 | 39 | 32 | 654 | 3317 | 1902 | 1191 | 985 | 19634 |
| May 2010 | 173 | 115 | 85 | 45 | 1185 | 5380 | 3572 | 2647 | 1420 | 36722 |
| Apr 2010 | 194 | 157 | 135 | 31 | 1121 | 5821 | 4720 | 4057 | 958 | 33624 |
| Mar 2010 | 130 | 101 | 69 | 28 | 803 | 4046 | 3136 | 2157 | 888 | 24907 |
| Feb 2010 | 158 | 111 | 38 | 26 | 3027 | 4444 | 3135 | 1082 | 741 | 84761 |
| Jan 2010 | 22 | 14 | 6 | 6 | 213 | 692 | 459 | 211 | 198 | 6600 |
| Dec 2009 | 26 | 18 | 7 | 7 | 206 | 824 | 586 | 229 | 243 | 6393 |
| Nov 2009 | 19 | 11 | 6 | 7 | 165 | 597 | 344 | 204 | 229 | 4963 |
| Oct 2009 | 27 | 17 | 13 | 14 | 209 | 864 | 555 | 404 | 438 | 6471 |
| Sep 2009 | 33 | 21 | 12 | 12 | 255 | 995 | 654 | 365 | 378 | 7644 |
| Aug 2009 | 30 | 21 | 11 | 11 | 232 | 933 | 678 | 345 | 356 | 7204 |
| Jul 2009 | 45 | 32 | 11 | 11 | 334 | 1421 | 1000 | 360 | 346 | 10363 |
| Jun 2009 | 53 | 38 | 15 | 14 | 368 | 1597 | 1167 | 450 | 442 | 11029 |
| May 2009 | 55 | 42 | 21 | 20 | 367 | 1726 | 1304 | 660 | 632 | 11374 |
| Apr 2009 | 47 | 38 | 23 | 23 | 314 | 1421 | 1156 | 715 | 694 | 9425 |
| Mar 2009 | 46 | 34 | 19 | 21 | 294 | 1455 | 1069 | 613 | 670 | 9126 |
| Feb 2009 | 58 | 32 | 10 | 9 | 377 | 1627 | 905 | 293 | 258 | 10552 |
| Jan 2009 | 54 | 29 | 9 | 11 | 367 | 1692 | 909 | 280 | 351 | 11368 |
| Dec 2008 | 38 | 19 | 5 | 9 | 225 | 1191 | 591 | 181 | 291 | 6983 |
| Nov 2008 | 12 | 6 | 3 | 3 | 103 | 383 | 205 | 104 | 119 | 3079 |

Output generated by modlogan 0.5.7