| PRODUCTS | SIZE ID IN (mm) | INCH EQUIVALENT | AVAILABLE PRESSURE CLASS (PN) | APPLICATIONS/SPECIAL NOTE |
|
REDUCER DOUBLE STAGE
|
32 x 20 | 1 x 1/2 | 10 , 16 |
These are used to convert the service line flow in extra small line. |
| 40 x 25 | 1.1/4 x 3/4 | 6 , 10 , 16 | ||
| 50 x 32 | 2 x 1 | 6 , 10 , 16 | ||
| 63 x 40 | 2 x 1.1/4 | 6 , 10 , 16 | ||
| 75 x 50 | 2.1/2 x 1.1/2 | 6 , 10 , 16 | ||
| 90 x 63 | 3 x 2 | 6 , 10 , 16 | ||
| 110 x 75 | 4 x 2.1/2 | 6 , 10 , 16 | ||
| 140 x 90 | 5 x 3 | 4 , 6 , 10 , 16 | ||
| 160 x 110 | 6 x 4 | 4 , 6 , 10 , 16 | ||
| 200 x 160 | 8 x 6 | 4 , 6 , 10 , 16 |
| PRODUCTS | SIZE ID IN (mm) | INCH EQUIVALENT | AVAILABLE PRESSURE CLASS (PN) | APPLICATIONS/SPECIAL NOTE |
|
REDUCER TRIPLE STAGE
![]()
|
63 x 32 | 2 x 1 | 6 , 10 , 16 |
These are used to convert a large diameter service line directly to a smaller diameter line. |
| 72 x 40 | 2.1/2 x 1.1/4 | 6 , 10 , 16 | ||
| 90 x 50 | 3 x 1.1/2 | 6 , 10 , 16 | ||
| 110 x 63 | 4 x 2 | 4 , 6 , 10 , 16 | ||
| 140 x 75 | 5 x 2.1/2 | 4 , 6 , 10 , 16 | ||
| 160 x 90 | 6 x 3 | 4 , 6 , 10 , 16 | ||
| 200 x 110 | 8 x 4 | 4 , 6 , 10 , 16 |
| PRODUCTS | SIZE ID IN (mm) | INCH EQUIVALENT | AVAILABLE PRESSURE CLASS (PN) | APPLICATIONS/SPECIAL NOTE |
|
SERVICE SADDLE
|
32 x 20 | 1 x 1/2 | 10 , 16 |
These are used taping the large service main line into
small feeder line for house hold purposes, and for connecting air
release valves. |
| 40 x 25 | 1.1/4 x 3/4 | 6 , 10 , 16 | ||
| 50 x 32 | 2 x 1 | 6 , 10 , 16 | ||
| 63 x 40 | 2 x 1.1/4 | 6 , 10 , 16 | ||
| 75 x 50 | 2.1/2 x 1.1/2 | 6 , 10 , 16 | ||
| 90 x 63 | 3 x 2 | 6 , 10 , 16 | ||
| 110 x 75 | 4 x 2.1/2 | 6 , 10 , 16 | ||
| 140 x 90 | 5 x 3 | 4 , 6 , 10 , 16 | ||
| 160 x 110 | 6 x 4 | 4 , 6 , 10 , 16 |
| PRODUCTS | SIZE ID IN (mm) | INCH EQUIVALENT | AVAILABLE PRESSURE CLASS (PN) | APPLICATIONS/SPECIAL NOTE |
|
END CAP PLAIN
![]() |
20 | 1/2 | 10,16 |
These are used to close the end of pipe line. |
| 25 | 3/4 | 10,16 | ||
| 32 | 1 | 6 , 10,16 | ||
| 40 | 1.1/4 | 6, 10,16 | ||
| 50 | 1.1/2 | 4 , 6, 10,16 | ||
| 63 | 2 | 4 , 6, 10,16 | ||
| 75 | 2.1/2 | 4 , 6, 10,16 | ||
| 90 | 3 | 4 , 6, 10,16 | ||
| 110 | 4 | 4 , 6, 10,16 | ||
| 140 | 5 | 4 , 6, 10,16 | ||
| 160 | 6 | 6, 10,16 | ||
| 180 | 7 | 6, 10,16 | ||
| 200 | 8 | 6, 10,16 |
| PRODUCTS | SIZE ID IN (mm) | INCH EQUIVALENT | AVAILABLE PRESSURE CLASS (PN) | APPLICATIONS/SPECIAL NOTE |
|
END CAP THREADED
![]() |
20 | 1/2 | 10,16 |
These are used to close the end of pipe line. |
| 25 | 3/4 | 10,16 | ||
| 32 | 1 | 10,16 | ||
| 40 | 1.1/4 | 6, 10,16 | ||
| 50 | 1.1/2 | 6, 10,16 | ||
| 63 | 2 | 6, 10,16 | ||
| 75 | 2.1/2 | 6, 10,16 | ||
| 90 | 3 | 6, 10,16 | ||
| 110 | 4 | 6, 10,16 | ||
| 140 | 5 | 6, 10,16 | ||
| 160 | 6 | 6, 10,16 | ||
| 180 | 7 | 6, 10,16 | ||
| 200 | 8 | 6, 10,16 |
| SALIENT
FEATURES :
General Dimensions conforming to IS 7834 - 87. Wall thickness is designed to meet required working pressure. Made to close dimensional tolerance. Wide
range for different applications. Higher working pressure rating of 10
kgf/ |