| PRODUCTS | SIZE ID IN (mm) | INCH EQUIVALENT | AVAILABLE PRESSURE CLASS (PN) | APPLICATIONS/SPECIAL NOTE |
|
COUPLER
|
20 | 1/2 | 10 ,16 |
These are used for joining
two uPVC pipes. |
| 25 | 3/4 | 10 , 16 | ||
| 32 | 1 | 10 , 16 | ||
| 40 | 1.1/4 | 6 , 10 , 16 | ||
| 50 | 1.1/2 | 6 , 10 , 16 | ||
| 63 | 2 | 6 , 10 , 16 | ||
| 75 | 2.1/2 | 6 , 10 , 16 | ||
| 90 | 3 | 6 , 10 , 16 | ||
| 110 | 4 | 6 , 10 , 16 | ||
| 160 | 6 | 6 , 10 , 16 |
| PRODUCTS | SIZE ID IN (mm) | INCH EQUIVALENT | AVAILABLE PRESSURE CLASS (PN) | APPLICATIONS/SPECIAL NOTE |
| EQUAL
TEE
|
20 | 1/2 | 10 , 16 |
These are used for by pass and taking equal size service line out of main line of 900 In 20,63,75mm sizes tee with branch size threaded are
also available |
| 25 | 3/4 | 6 ,10 , 16 | ||
| 32 | 1 | 6 , 10 , 16 | ||
| 40 | 1.1/4 | 6 , 10 , 16 | ||
| 50 | 1.1/2 | 4 , 6 , 10 , 16 | ||
| 63 | 2 | 4 , 6 , 10 , 16 | ||
| 75 | 2.1/2 | 4 , 6 , 10 , 16 | ||
| 90 | 3 | 4 , 6 , 10 , 16 | ||
| 110 | 4 | 4 , 6 , 10 , 16 | ||
| 140 | 5 | 4 , 6 , 10 , 16 | ||
| 160 | 6 | 4 , 6 , 10 , 16 | ||
| 200 | 8 | 4 , 6 , 10 , 16 |
| PRODUCTS | SIZE ID IN (mm) | INCH EQUIVALENT | AVAILABLE PRESSURE CLASS (PN) | APPLICATIONS/SPECIAL NOTE |
|
ELBOW900
|
20 | 1/2 | 10 , 16 |
These are used for short turns of |
| 25 | 3/4 | 6 , 10 , 16 | ||
| 32 | 1 | 6 , 10 , 16 | ||
| 40 | 1.1/4 | 6 , 10 , 16 | ||
| 50 | 1.1/2 | 4 , 6 , 10 , 16 | ||
| 63 | 2 | 4 , 6 , 10 , 16 | ||
| 75 | 2.1/2 | 4 , 6 , 10 , 16 | ||
| 90 | 3 | 4 , 6 , 10 , 16 | ||
| 110 | 4 | 4 , 6 , 10 , 16 | ||
| 140 | 5 | 4 , 6 , 10 , 16 | ||
| 160 | 6 | 4,6, 10,16 | ||
| 200 | 8 | 4,6, 10,16 |
| PRODUCTS | SIZE ID IN (mm) | INCH EQUIVALENT | AVAILABLE PRESSURE CLASS (PN) | APPLICATIONS/SPECIAL NOTE |
|
REDUCING TEE
|
25 x 20 | 3/4 x 1/2 | 10 , 16 |
These are used for bypass and taking lower diameter
service line out of mainline. |
| 32 x 20 | 1 x 1/2 | 10 , 16 | ||
| 32 x 25 | 1 x 3/4 | 10 , 16 | ||
| 50 x 32 | 1.1/2 x 1 | 6 , 10 , 16 | ||
| 75 x 63 | 2.1/2 x 2 | 4 , 6 , 10 , 16 | ||
| 90 x 63 | 3 x 2 | 4 ,6 , 10 , 16 | ||
| 90 x 75 | 3 x 2.1/2 | 4 , 6 , 10 ,16 | ||
| 110 x 75 | 4 x 2.1/2 | 4 , 6 , 10 , 16 | ||
| 110 x 90 | 4 x 3 | 4 , 6 , 10 ,16 | ||
| 160 x 75 | 6 x 2.1/2 | 4 , 6 , 10 , 16 | ||
| 160 x 110 | 6 x 4 | 4 , 6 , 10 , 16 |
| PRODUCTS | SIZE ID IN (mm) | INCH EQUIVALENT | AVAILABLE PRESSURE CLASS (PN) | APPLICATIONS/SPECIAL NOTE |
|
MALE THREADED ADAPTOR (M.T.A)
![]()
|
20 | 1/2 | 10 , 16 |
These are used to connect at uPVC pipe |
| 25 | 3/4 | 10 , 16 | ||
| 32 | 1 | 10 , 16 | ||
| 40 | 1.1/4 | 6 , 10 , 16 | ||
| 50 | 1.1/2 | 6 , 10 , 16 | ||
| 63 | 2 | 6 , 10 , 16 | ||
| 75 | 2.1/2 | 6 , 10 , 16 | ||
| 90 | 3 | 6 , 10 , 16 | ||
| 110 | 4 | 6 , 10 , 16 | ||
| 140 | 5 | 6 , 10 , 16 | ||
| 160 | 6 | 6 , 10 , 16 |